Sl No. | Parameter | Value |
---|---|---|
Reservoir Name | Aliyar | |
Type of Reservoir | Small | |
location | Bharathapuzha Basin | |
Latitude & Longitude | 10.4739 deg N and 76.9728 deg E / | |
Date of Commissioned | 2nd october , 1962 | |
District | Coimbatore | |
State | Tamil Nadu | |
Period of Information | 1959-1969 | |
Purposes | Irrigation purpose | |
Controlling Authority | Tennessee Valley Authority | |
River System | Aliyar | |
Area | 6.48 km2 | |
Area at FRL | 320 m | |
Capacity | 17,820 Mcft | |
Catchment Area | 468.8 km2 | |
Catchment Reservoir Area | 198 km2 | |
Mean Depth | 16.8 metres | |
Gross Storage Capacity | 17,820 Mcft | |
Live Storage Capacity | Data not found | |
Others |