FISH CATCH COMPOSITION

FISH CATCH COMPOSITION

Sl No. Parameter Value
47
Species Name Data not found
48
Total Catch Species-Aorichthys seenghala, 1978- 95.8 t, 1979- 125.1 t
Species-Silonia silondia, 1978- 94.2 t, 1979- 97.8 t
Species-Catla catla, 1978- 91.8 t, 1979- 62.5 t
Species-Wallago attu, 1978- 65.3 t, 1979- 44.5 t
Species-Rohtee cotio, 1978- 56.3 t, 1979- 55.0 t
Species-Labeo rohita, 1978- 49.6 t, 1979- 27.6 t
Species-Labeo calbasu, 1978- 45.8 t, 1979- 60.4 t
Species-Labeo fimbriatus, 1978- 37.7 t, 1979- 43.8 t
Species-Notopterus chitala, 1978- 36.7 t, 1979- 52.1 t
Species-Gadusia chapra, 1978- 31.7 t, 1979- 125.1 t
Species-Eutropiichthys bacha, 1978- 30.6 t, 1979- 26.2 t
Species-Cirrhinus mrigala, 1978- 21.1 t, 1979- 12.9 t
Species-Rita chrysea, 1978- 20.2 t, 1979- 15.1 t
Species-Labeo bata, 1978- 18.7 t, 1979- 28.2 t
Species-Puntius sarana, 1978- 15.6 t, 1979- 15.5 t
Species-Aorichthys aor, 1978- 7.4 t, 1979- 6.6 t
Species-Rhinomugil corsula, 1978- 6.3 t, 1979- 4.9 t
Species-Glossogobius giuris, 1978- 6.0 t, 1979- 10.3 t
Species-Sciaeneid spp., 1978- 5.3 t, 1979- 4.1 t
Species-Barbus tor, 1978- 4.7 t, 1979- 1.9 t
Species-Chela bacaila, 1978- 4.6 t, 1979- 5.3 t
Species-Chhana spp., 1978- 3.5 t, 1979- 3.9 t
Species-Notopterus notopterus, 1978- 1.9 t, 1979- 8.7 t
Species-Mystus tangra, 1978- 1.3 t, 1979- 1.4 t
Species-Bagarius bagarius, 1978- 1.1 t, 1979- 3.1 t
Species-Others, 1978- 1.0 t, 1979- 2.3 t
Species-Total, 1978- 753.7 t, 1979- 749.8 t
Nair et al. (1981)