| Sl No. | Parameter | Value | 
  
    | 52 | Species Name | Catla catla ,Catla catla ,Cirrhinus mrigala,Cirrhinus mrigala,Labeo  rohita ,Labeo  rohita ,Grass Carp,Grass Carp,Common Carp,Common Carp,Scampi
Scampi,Data not found,Data not found,Data not found,Data not found | 
    | 53 | Stocking Year | 2008-09,2009-10,2008-09,2009-10,2008-09,2009-10,2008-09,2009-10,2008-09,2009-10,2008-09,2009-10,2008-09,2009-10,2008-09,2009-10 | 
    | 54 | Fingerlings | 46006,230500,189395,248100,205000,24000,25000,nil,nil,66250,500000,nil,Data not found,Data not found,Data not found,Data not found | 
    | 55 | Ratio | Data not found | 
    | 56 | Stocking Rate | 9.80%,26.50%,40.70%,28.50%,44.00%,37.30%,5.40%,nil,nil,7.60%,nil,nil,Data not found,Data not found,Data not found,Data not found | 
    | 57 | Stocking Size | Data not found | 
    | 58 | Stocking Frequency | Data not found | 
 nil,nil,nil,nil,nil,nil,nil,nil,nil,nil,nil,nil,Total - 465401,Total - 868250,"Stocking (Nos/ha)
- 909","Stocking (Nos/ha)- 1696" | " |