| Sl No. | Parameter | Value | 
  
    | 20 | Water Temperature | 27.6-30.5 degree centri., 0.3038 degree centri., -0.0316 degree centri. | 
 
    | 21 | Transparency | 0.065-0.249 km2 | 
 
    | 22 | pH | 5.6-7.8
7.9-8.5
0.1395
-0.1802 | 
 
    | 23 | Dissolved Oxygen | 7.0-8.2 mg/l , 0.085 mg/l , -0.0079 mg/l | 
 
    | 24 | Free CO2 | Data not found | 
 
    | 25 | Specific Conductivity | 0.1 to 10 m/day | 
 
    | 26 | Alkalinity | 10-30 mg/Las | 
 
    | 27 | Chloride | 8 to 67 mg/L | 
 
    | 28 | Phosphate | 0.39-0.51, 0.0456 mg | 
 
    | 29 | Nitrate | 0.84 mg | 
 
    | 30 | Silicate | 16.9-19.9 mg/l , -0.1836  mg/l , | 
    | 31 | Hardness | 75 mg/liter | 
 
    | 3 | Others | Ec 0.62-0.81N 7.41-7.65P 0.75-2.15Org.C. 0.83-1.14 % Trans.(cm) 27-120T.A.(ppm) 96-178Sp.Cond. 84.8-91.3Hardness(ppm) 78-110
Correlation between abiotic factors and zooplankton abundanceWater : T.D.S.Trans. -.1778T.A. .2617T.D.S. 1.0000Correlation between abiotic factors and gross primary productionWater : Avail.PTrans. .1088T.A. -0049T.D.S. -.2921Cond. -.3087 |